
Bred on the track for
optimum performance on the road. The PETRONAS Syntium Range is the result of
advance R&D carried out by PLI as the official technology partner to the
MERCEDES AMG PETRONAS Formula One™ Team. It meets the most stringent industry standards
and is designed to take on the most challenging terrains and driving
conditions.
Price
Price
| No | Product | Size | Price (RM) | |
|---|---|---|---|---|
| Pen M'sia | East M'sia | |||
| 1 | Syntium 5000 0W-30 | 4.0L | 233.00 | 234.00 |
| 1.0L | 65.00 | 65.50 | ||
| 2 | Syntium 5000 0W-40 | 4.0L | 233.00 | 234.00 |
| 1.0L | 65.00 | 65.50 | ||
| 3 | SYNTIUM 3000 5W-40 | 4.0L | 209.00 | 210.00 |
| 1.0L | 58.00 | 58.50 | ||
| 4 | SYNTIUM 1000 15W-50 | 4.0L | 180.00 | 181.00 |
| 1.0L | 50.00 | 50.50 | ||
| 5 | SYNTIUM 800 15W-50 | 4.0L | 97.00 | 98.00 |
| 1.0L | 27.00 | 27.50 | ||
| 6 | MACH 5 20W-50 | 4.0L | 69.00 | 70.00 |
| 1.0L | 24.00 | 24.50 | ||
